| Outside Temperature | N/A |
| Wind Chill | N/A |
| Heat Index | N/A |
| Dewpoint | N/A |
| Humidity | N/A |
| Barometer | N/A |
| Barometer Trend (1 hour) | N/A |
| Wind | N/A from N/A (N/A) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 66.4°F |
| High Temperature | 60.6°F at 01:50:00 AM |
| Low Temperature | 59.2°F at 12:00:47 AM |
| High Heat Index | 57.9°F at 01:51:16 AM |
| Low Wind Chill | 59.2°F at 12:00:47 AM |
| High Humidity | 39% at 12:00:47 AM |
| Low Humidity | 29% at 01:25:22 AM |
| High Dewpoint | 34.3°F at 12:00:47 AM |
| Low Dewpoint | 27.7°F at 01:25:22 AM |
| High Barometer | 30.289 inHg at 12:26:40 AM |
| Low Barometer | 30.276 inHg at 01:41:56 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:10 AM |
| High Wind | 0 mph from N/A (N/A) at 12:00:10 AM |
| Average Wind | 0 mph |
| RMS Wind | 0 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | N/A (N/A) |
| High Inside Temperature | 67.9°F at 12:00:35 AM |
| Low Inside Temperature | 66.4°F at 01:45:08 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 280666 seconds
Server uptime: 189320 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework