| Outside Temperature | 45.7°F |
| Wind Chill | 45.1°F |
| Heat Index | 44.3°F |
| Dewpoint | 43.5°F |
| Humidity | 92% |
| Barometer | 30.144 inHg |
| Barometer Trend (1 hour) | -0.005 inHg |
| Wind | 3 mph from 90° (E) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 65.9°F |
| High Temperature | 51.3°F at 11:07:26 AM |
| Low Temperature | 44.1°F at 05:54:59 AM |
| High Heat Index | 50.3°F at 11:07:26 AM |
| Low Wind Chill | 39.6°F at 08:02:20 PM |
| High Humidity | 93% at 01:30:23 AM |
| Low Humidity | 87% at 10:23:47 AM |
| High Dewpoint | 47.9°F at 11:07:26 AM |
| Low Dewpoint | 41.9°F at 05:54:59 AM |
| High Barometer | 30.275 inHg at 12:05:00 AM |
| Low Barometer | 30.125 inHg at 07:34:02 PM |
| Today's Rain | 0.03 in |
| High Rain Rate | 0.08 in/hr at 09:47:24 PM |
| High Wind | 11 mph from N/A (N/A) at 08:02:20 PM |
| Average Wind | 2 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 83° (E) |
| High Inside Temperature | 67.0°F at 04:28:25 PM |
| Low Inside Temperature | 62.5°F at 09:24:59 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4360685 seconds
Server uptime: 4353301 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework