Outside Temperature | 70.8°F |
Wind Chill | 70.8°F |
Heat Index | 69.9°F |
Dewpoint | 50.8°F |
Humidity | 49% |
Barometer | 29.976 inHg |
Barometer Trend (1 hour) | -0.011 inHg |
Wind | 0 mph from N/A (N/A) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 77.0°F |
High Temperature | 74.1°F at 12:00:08 AM |
Low Temperature | 65.3°F at 07:35:54 AM |
High Heat Index | 73.2°F at 12:00:44 AM |
Low Wind Chill | 65.3°F at 07:35:54 AM |
High Humidity | 51% at 09:56:29 AM |
Low Humidity | 33% at 06:57:40 AM |
High Dewpoint | 51.5°F at 09:56:29 AM |
Low Dewpoint | 35.9°F at 07:10:37 AM |
High Barometer | 29.994 inHg at 08:13:31 AM |
Low Barometer | 29.955 inHg at 05:12:54 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:08 AM |
High Wind | 3 mph from 225° (SW) at 12:34:27 AM |
Average Wind | 0 mph |
RMS Wind | 0 mph |
Vector Average Speed | 0 mph |
Vector Average Direction | 352° (N) |
High Inside Temperature | 79.8°F at 12:00:50 AM |
Low Inside Temperature | 77.0°F at 09:34:48 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1465928 seconds
Server uptime: 1465762 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework