Outside Temperature | 42.5°F |
Wind Chill | 42.3°F |
Heat Index | 40.9°F |
Dewpoint | 41.1°F |
Humidity | 95% |
Barometer | 30.220 inHg |
Barometer Trend (1 hour) | 0.003 inHg |
Wind | 1 mph from 300° (WNW) |
Rain Rate | 0.08 in/hr |
Inside Temperature | 52.5°F |
High Temperature | 43.2°F at 09:35:02 AM |
Low Temperature | 40.6°F at 12:00:37 AM |
High Heat Index | 41.7°F at 09:35:02 AM |
Low Wind Chill | 37.4°F at 05:51:40 AM |
High Humidity | 95% at 01:38:10 AM |
Low Humidity | 94% at 12:00:37 AM |
High Dewpoint | 41.9°F at 09:35:02 AM |
Low Dewpoint | 39.0°F at 12:05:00 AM |
High Barometer | 30.239 inHg at 12:14:46 AM |
Low Barometer | 30.190 inHg at 05:55:00 AM |
Today's Rain | 0.28 in |
High Rain Rate | 0.36 in/hr at 08:55:00 AM |
High Wind | 10 mph from 225° (SW) at 08:34:32 AM |
Average Wind | 1 mph |
RMS Wind | 1 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 281° (W) |
High Inside Temperature | 54.0°F at 12:00:43 AM |
Low Inside Temperature | 52.5°F at 08:58:37 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
90° 00.00' N |
Longitude: |
000° 00.00' E |
Elevation: |
2160 feet |
This station uses a AcuRite udo: unable to resolve host raspberryberet: Name or service not known, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2579963 seconds
Server uptime: 2579962 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework