| Outside Temperature | 45.3°F |
| Wind Chill | 44.9°F |
| Heat Index | 43.9°F |
| Dewpoint | 43.4°F |
| Humidity | 93% |
| Barometer | 30.136 inHg |
| Barometer Trend (1 hour) | -0.008 inHg |
| Wind | 3 mph from 231° (SW) |
| Rain Rate | 0.04 in/hr |
| Inside Temperature | 65.5°F |
| High Temperature | 45.3°F at 12:05:00 AM |
| Low Temperature | 45.3°F at 12:00:08 AM |
| High Heat Index | 43.9°F at 12:00:08 AM |
| Low Wind Chill | 43.7°F at 12:09:46 AM |
| High Humidity | 93% at 12:00:08 AM |
| Low Humidity | 93% at 12:00:08 AM |
| High Dewpoint | 43.4°F at 12:00:08 AM |
| Low Dewpoint | 43.4°F at 12:00:08 AM |
| High Barometer | 30.136 inHg at 12:01:57 AM |
| Low Barometer | 30.136 inHg at 12:01:57 AM |
| Today's Rain | 0.01 in |
| High Rain Rate | 0.04 in/hr at 12:01:21 AM |
| High Wind | 7 mph from 202° (SSW) at 12:08:52 AM |
| Average Wind | 2 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 235° (SW) |
| High Inside Temperature | 65.8°F at 12:00:57 AM |
| Low Inside Temperature | 65.5°F at 12:04:57 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4365182 seconds
Server uptime: 4357798 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework