Outside Temperature | 47.5°F |
Wind Chill | 47.4°F |
Heat Index | 46.1°F |
Dewpoint | 44.4°F |
Humidity | 89% |
Barometer | 30.281 inHg |
Barometer Trend (1 hour) | -0.007 inHg |
Wind | 2 mph from 326° (NW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 53.1°F |
High Temperature | 47.5°F at 01:10:46 AM |
Low Temperature | 46.8°F at 12:00:37 AM |
High Heat Index | 46.1°F at 01:10:46 AM |
Low Wind Chill | 42.5°F at 12:22:36 AM |
High Humidity | 89% at 12:00:37 AM |
Low Humidity | 89% at 12:00:37 AM |
High Dewpoint | 44.4°F at 01:20:00 AM |
Low Dewpoint | 43.7°F at 12:00:37 AM |
High Barometer | 30.289 inHg at 12:05:00 AM |
Low Barometer | 30.281 inHg at 01:25:00 AM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:01 AM |
High Wind | 9 mph from N/A (N/A) at 12:22:36 AM |
Average Wind | 3 mph |
RMS Wind | 3 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 267° (W) |
High Inside Temperature | 53.2°F at 01:07:21 AM |
Low Inside Temperature | 53.0°F at 12:00:07 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
90° 00.00' N |
Longitude: |
000° 00.00' E |
Elevation: |
2160 feet |
This station uses a AcuRite udo: unable to resolve host raspberryberet: Name or service not known, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1263944 seconds
Server uptime: 1259558 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework