Outside Temperature | 51.2°F |
Wind Chill | 51.2°F |
Heat Index | 49.3°F |
Dewpoint | 41.6°F |
Humidity | 70% |
Barometer | 30.067 inHg |
Barometer Trend (1 hour) | 0.016 inHg |
Wind | 3 mph from 280° (W) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 51.6°F |
High Temperature | 56.5°F at 12:58:43 PM |
Low Temperature | 36.0°F at 05:29:00 AM |
High Heat Index | 54.6°F at 12:58:43 PM |
Low Wind Chill | 34.6°F at 12:10:50 AM |
High Humidity | 96% at 09:57:49 AM |
Low Humidity | 58% at 12:58:07 PM |
High Dewpoint | 45.4°F at 10:20:41 AM |
Low Dewpoint | 34.7°F at 05:29:00 AM |
High Barometer | 30.135 inHg at 09:03:38 AM |
Low Barometer | 30.048 inHg at 01:00:00 PM |
Today's Rain | 0.02 in |
High Rain Rate | 0.04 in/hr at 12:55:00 AM |
High Wind | 6 mph from N/A (N/A) at 12:10:50 AM |
Average Wind | 1 mph |
RMS Wind | 2 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 274° (W) |
High Inside Temperature | 52.1°F at 12:00:47 AM |
Low Inside Temperature | 50.0°F at 09:31:43 AM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
90° 00.00' N |
Longitude: |
000° 00.00' E |
Elevation: |
2160 feet |
This station uses a AcuRite udo: unable to resolve host raspberryberet: Name or service not known, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2680173 seconds
Server uptime: 2680172 seconds
weewx v5.1.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework