| Outside Temperature | 63.4°F |
| Wind Chill | 63.4°F |
| Heat Index | 61.8°F |
| Dewpoint | 44.3°F |
| Humidity | 50% |
| Barometer | 30.344 inHg |
| Barometer Trend (1 hour) | -0.000 inHg |
| Wind | 1 mph from 348° (NNW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 69.6°F |
| High Temperature | 72.3°F at 11:57:31 AM |
| Low Temperature | 51.6°F at 02:46:03 AM |
| High Heat Index | 71.0°F at 11:57:31 AM |
| Low Wind Chill | 51.6°F at 02:46:03 AM |
| High Humidity | 59% at 08:28:55 AM |
| Low Humidity | 37% at 10:06:27 AM |
| High Dewpoint | 47.0°F at 02:16:18 PM |
| Low Dewpoint | 33.9°F at 04:14:14 AM |
| High Barometer | 30.402 inHg at 09:15:00 AM |
| Low Barometer | 30.324 inHg at 04:04:55 AM |
| Today's Rain | 0.00 in |
| High Rain Rate | 0.00 in/hr at 12:00:04 AM |
| High Wind | 6 mph from 270° (W) at 10:43:10 AM |
| Average Wind | 1 mph |
| RMS Wind | 1 mph |
| Vector Average Speed | 0 mph |
| Vector Average Direction | 139° (SE) |
| High Inside Temperature | 70.1°F at 12:00:04 AM |
| Low Inside Temperature | 66.4°F at 09:46:05 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 794618 seconds
Server uptime: 794615 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework