| Outside Temperature | 51.8°F |
| Wind Chill | 51.8°F |
| Heat Index | 51.1°F |
| Dewpoint | 50.1°F |
| Humidity | 94% |
| Barometer | 30.185 inHg |
| Barometer Trend (1 hour) | 0.020 inHg |
| Wind | 1 mph from 310° (NW) |
| Rain Rate | 0.00 in/hr |
| Inside Temperature | 60.8°F |
| High Temperature | 54.1°F at 12:40:00 AM |
| Low Temperature | 51.6°F at 04:52:04 PM |
| High Heat Index | 53.6°F at 12:05:00 AM |
| Low Wind Chill | 51.6°F at 04:52:04 PM |
| High Humidity | 94% at 08:04:22 AM |
| Low Humidity | 93% at 12:00:19 AM |
| High Dewpoint | 52.3°F at 10:20:00 AM |
| Low Dewpoint | 49.9°F at 05:00:00 PM |
| High Barometer | 30.228 inHg at 10:43:01 AM |
| Low Barometer | 30.156 inHg at 01:13:31 PM |
| Today's Rain | 1.19 in |
| High Rain Rate | 0.20 in/hr at 01:32:45 AM |
| High Wind | 11 mph from N/A (N/A) at 04:31:00 PM |
| Average Wind | 1 mph |
| RMS Wind | 2 mph |
| Vector Average Speed | 1 mph |
| Vector Average Direction | 270° (W) |
| High Inside Temperature | 61.2°F at 12:48:59 AM |
| Low Inside Temperature | 60.8°F at 06:46:13 AM |
Location |
|
|---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 2013221 seconds
Server uptime: 2013219 seconds
weewx v5.2.0
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework