Outside Temperature | 45.9°F |
Wind Chill | 45.9°F |
Heat Index | 45.9°F |
Dewpoint | 31.5°F |
Humidity | 57% |
Barometer | 30.303 inHg |
Barometer Trend (1 hour) | 0.008 inHg |
Wind | 1 mph from 238° (WSW) |
Rain Rate | 0.00 in/hr |
Inside Temperature | 72.8°F |
High Temperature | 57.6°F at 12:16:56 PM |
Low Temperature | 36.3°F at 01:21:12 AM |
High Heat Index | 57.6°F at 12:16:56 PM |
Low Wind Chill | 34.7°F at 06:56:28 AM |
High Humidity | 89% at 12:48:18 AM |
Low Humidity | 32% at 12:16:20 PM |
High Dewpoint | 34.0°F at 12:48:18 AM |
Low Dewpoint | 25.5°F at 08:57:10 AM |
High Barometer | 30.308 inHg at 08:15:00 AM |
Low Barometer | 30.233 inHg at 01:15:00 PM |
Today's Rain | 0.00 in |
High Rain Rate | 0.00 in/hr at 12:00:19 AM |
High Wind | 10 mph from 158° (SSE) at 11:41:20 AM |
Average Wind | 2 mph |
RMS Wind | 2 mph |
Vector Average Speed | 1 mph |
Vector Average Direction | 213° (SSW) |
High Inside Temperature | 75.3°F at 12:01:01 AM |
Low Inside Temperature | 68.0°F at 12:11:18 PM |
Location |
|
---|---|
Bonny Doon, CA |
|
Latitude: |
37° 04.73' N |
Longitude: |
122° 08.18' W |
Elevation: |
2160 feet |
This station uses a AcuRite 02064, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 8 days, 11 hours, 58 minutes
Server uptime: 8 days, 1 hour, 2 minutes
weewx v3.9.1
Email: 24k@gigagig.net
This website uses Glyphicons Halflings icon set as part of the Bootstrap framework